2017 Honda Accord Sport Turbo
2017 Honda Accord X Sport 1.5 Turbo (192 Hp)
What is the body type, Honda Accord X? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, Honda Accord X Sport 1.5 Turbo (192 Hp)? | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
How much power, Honda Accord Sedan 2017 Sport 1.5 Turbo (192 Hp)? | 192 Hp, 260 Nm 191.77 lb.-ft. |
What is the engine size, Honda Accord Sedan 2017 Sport 1.5 Turbo (192 Hp)? | 1.5 l 1498 cm3 91.41 cu. in. |
How many cylinders, 2017 Honda Sport 1.5 Turbo (192 Hp)? | 4, Inline |
What is the drivetrain, Honda Accord X Sedan 2017 Sport 1.5 Turbo (192 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2017 Honda Accord Sedan? | 4882 mm 192.2 in. |
How wide is the vehicle, 2017 Honda Accord Sedan? | 1862 mm 73.31 in. |
What is the curb weight, 2017 Honda Accord X Sport 1.5 Turbo (192 Hp)? | 1431 kg 3154.81 lbs. |
How much trunk (boot) space, 2017 Honda Accord Sedan? | 473 l 16.7 cu. ft. |
How many gears, What type is the gearbox, 2017 Honda Accord X Sport 1.5 Turbo (192 Hp)? | 6, manual transmission |
- Honda
- Honda Accord
- 2018 Accord X
- Sport 1.5 Turbo (192 Hp) CVT
- Sport 1.5 Turbo (192 Hp)
- 2.0 Turbo (252 Hp) Automatic
- 2.0 (212 Hp) Hybrid CVT
- 2018 Accord X
- Honda Accord
General information | |
---|---|
Brand | Honda |
Model | Accord |
Generation | Accord X |
Modification (Engine) | Sport 1.5 Turbo (192 Hp) |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l |
Fuel consumption (economy) - extra urban | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l |
Fuel consumption (economy) - combined | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
Fuel Type | Petrol (Gasoline) |
Weight-to-power ratio | 7.5 kg/Hp, 134.2 Hp/tonne |
Weight-to-torque ratio | 5.5 kg/Nm, 181.7 Nm/tonne |
Engine specs | |
Power | 192 Hp @ 5500 rpm. |
Power per litre | 128.2 Hp/l |
Torque | 260 Nm @ 1600 - 5000 rpm. 191.77 lb.-ft. @ 1600 - 5000 rpm. |
Maximum engine speed | 6500 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | L15B7 |
Engine displacement | 1498 cm3 91.41 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 73 mm 2.87 in. |
Piston Stroke | 89.5 mm 3.52 in. |
Compression ratio | 10.3 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Valvetrain | DOHC, VTEC |
Engine oil capacity | 3.5 l 3.7 US qt | 3.08 UK qt |
Coolant | 5.9-6.1 l 6.23 - 6.45 US qt | 5.19 - 5.37 UK qt |
Space, Volume and weights | |
Kerb Weight | 1431 kg 3154.81 lbs. |
Trunk (boot) space - minimum | 473 l 16.7 cu. ft. |
Fuel tank capacity | 56 l 14.79 US gal | 12.32 UK gal |
Dimensions | |
Length | 4882 mm 192.2 in. |
Width | 1862 mm 73.31 in. |
Height | 1450 mm 57.09 in. |
Wheelbase | 2820 mm 111.02 in. |
Front track | 1590 mm 62.6 in. |
Rear (Back) track | 1603 mm 63.11 in. |
Minimum turning circle (turning diameter) | 12.0 m 39.37 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Tires size | 235/40 R19 |
Wheel rims size | 19 |
Source: https://www.auto-data.net/en/honda-accord-x-sport-1.5-turbo-192hp-32239
2017 Honda Accord Sport Turbo
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: